| 2019 FORD F550 4X4 DIESEL |
|---|
| Specifications | |
|---|---|
| Mileage | 20,260 |
| Engine | FORD 6.7 L TURBO DIESEL 330 HP |
| Fuel / Tanks | DIESEL - 1 STEEL 30 GAL TOTAL |
| Transmission | FORD 6R140 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | FORD 4.88 |
| Axle Type | SINGLE - F 7,000 LB / R 14,706 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 158" |
| Tire Size | 225/70R 19.5 |
| Wheels | F STEEL / R STEEL |
| Exterior W (In) | 94 |
| Exterior L (Ft) | 10.0 |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GREY |
| Radio | AM/FM, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDISC |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front12 / 32 Continental Steel |
Right Front15 / 32 Continental Steel |
||
|
Left Outer 115 / 32 Continental Steel |
Left Inner 116 / 32 Continental Steel |
Right Inner 116 / 32 Continental Steel |
Right Outer 115 / 32 Continental Steel |
| FRONT TIRES: 225/70R 19.5 | REAR TIRES: 225/70R 19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| Location would not operate Alrec unit for a video. They indicated they do not own the unit and do not want the liability of using the Altec unit. |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | NO ACTIVE WARNINGS. | |
| FRONT BUMPER | VARIOUS PAINT CHIPS SCRATCHES P/S. | |
| CAB | PAINT CHIPS D/S CAB CORNER. | |
| EXTERIOR BED | BOTH SIDE TOP SCRATCHES PAINT PEEL-REAR STORAGE DOOR PAINT PEEL. | |
| REAR DECK | HAS WEAR-SCRATCHES LOWER CORNER DENTED. | |
| SEAT | D/S SEAT HAS WEAR. | |
| COOLANT | COOLANT LEVEL LOW IN RESERVOIR. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com