| 2024 FORD F350 |
|---|
| Specifications | |
|---|---|
| Mileage | 3,327 |
| Engine Hours | 110 |
| Engine | FORD 6.8L V8 405 HP |
| Eng Brake | NO |
| Fuel / Tanks | GASOLINE - 1 PLASTIC 48 GAL TOTAL |
| Transmission | FORD 10R100 10 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | FORD 3.73 |
| Axle Type | SINGLE - F 4,400 LB / R 7,230 LB |
| GVWR | 11,400 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 142" |
| Tire Size | 275/70R18 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Collision Avoidance? | NO |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front12 / 32 Bridgestone Steel |
Right Front12 / 32 Bridgestone Steel |
||
|
Left Outer 111 / 32 Bridgestone Steel |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 111 / 32 Bridgestone Steel |
| FRONT TIRES: 275/70R18 | REAR TIRES: 275/70R18 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHTS ON. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com