| 2018 KENWORTH T3 |
|---|
| Specifications | |
|---|---|
| Engine Hours | 10,608 |
| Engine | PACCAR PX-9 8.9L 330 HP |
| Eng Brake | YES |
| Eng Serial | 74216501 |
| Fuel / Tanks | DIESEL - 1 ALUM 75 GAL TOTAL |
| Transmission | ALLISON 3000 RDS 5 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | MERITOR 5.38 |
| Axle Type | TANDEM - F 16,000 LB / R 46,000 LB |
| GVWR | 62,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Tire Size | F 315/80R22.5 / R 11R 22.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | BLACK |
| Radio | AM/FM / CD / BLUETOOTH, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | AIR RIDE |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left Front21 | Right Front21 |
| Left Rear 125 | Right Rear 126 |
| Left Rear 223 | Right Rear 223 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front19 / 32 Steel |
Right Front19 / 32 Steel |
||
|
Left Outer 116 / 32 Firestone Steel |
Left Inner 118 / 32 Firestone Steel |
Right Inner 117 / 32 - Steel |
Right Outer 118 / 32 - Steel |
|
Left Outer 217 / 32 - Steel |
Left Inner 217 / 32 - Steel |
Right Inner 214 / 32 Firestone Steel |
Right Outer 216 / 32 Firestone Steel |
| FRONT TIRES: 315/80R22.5 | REAR TIRES: 11R 22.5 | ||
| Additional Tire Detail |
|---|
| RLO 2-RLI 2-RRI 1-RRO 1 galaxy brand |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| vac system not operable-data port pushed through panel unable to connect to data port. |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | NO ACTIVE WARNING LIGHT INDICATORS. | |
| DASH | ODOMETER WOULD NOT DISPLAY MILES. | |
| HOOD | FIBERGLASS PAINT DAMAGED D/S . | |
| DOOR | PAINT CHIPS-ADHESIVE RESIDUE FROM DECAL REMOVAL | |
| DECAL | CERTIFIED CLEAN IDLE DECAL IS MISSING. | |
| DOOR | P/S DOOR ADHESIVE FROM DECAL REMOVAL. | |
| SEAT | BOTH SEATS HAVE STAINS AND WEAR-D/S SEAT TORN. | |
| EXTERIOR TAN | BOTH SIDES VARIOUS SCRATCHES-DECAL PEEL. | |
| FRONT BUMPER | PAINT CHIPS-SCRATCHES BOTH ENDS. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com