| 2021 CHEVROLET 5500 |
|---|
| Specifications | |
|---|---|
| Mileage | 193,767 |
| Engine Hours | 8,499 |
| Engine | DURAMAX L5D 6.6L 350 HP |
| Fuel / Tanks | DIESEL |
| Transmission | ALLISON A1750RDS 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | 4.30 |
| Axle Type | SINGLE - F 7,500 LB / R 15,000 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 165" |
| Tire Size | 245/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Frontdisc | Right Frontdisc |
| Left Rear 1disc | Right Rear 1disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front3 / 32 Firestone Steel |
Right Front6 / 32 Firestone Steel |
||
|
Left Outer 112 / 32 Michelin Steel |
Left Inner 111 / 32 Michelin Steel |
Right Inner 112 / 32 Michelin Steel |
Right Outer 111 / 32 Michelin Steel |
| FRONT TIRES: 245/70R19.5 | REAR TIRES: 245/70R19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | See Notes |
| Lights Work? | See Notes |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| Oil leak at oil pan gasket/front main seal area & SEAL BETWEEN Transmission AND TRANSFER CASE. Boom won't lower, unable to drive. |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | ENGINE LIGHT IS ON. | |
| PTO | WILL NOT ENGAUGE INTERMITTENTLY | |
| LIGHTS | RIGHT BOX STROBE INOP, RIGHT REAR MARKER DIM, | |
| BATTERY BOX | D/S COVER MISSING | |
| REAR BUMPER | LEFT DOOR HANDLE DOES NOT OPERATE | |
| BLUE BOX | PIANO HINGE BROKEN ON LEFT SIDE | |
| AIR COMPRESSOR | WON'T START | |
| SEAT | UPHOLSTERY IS WORN & STAINED, D/S RIPPED | |
| HEADLINER | STAINED FABRIC | |
| CAB INTERIOR | DIRTY, NEEDS CLEANED | |
| PAINT | PEELING AT UTILITY BED. FLAKING & SURFACE RUST AT POWERTRAIN, UNDERCARRIAGE, & UTILITY BED | |
| CRANE | HAS LEAK WILL NOT BOOM DOWN | |
| TIRES | 2 MEASURE UNDER 10/32 | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com