| 2020 FREIGHTLINER M2106 |
|---|
| Specifications | |
|---|---|
| Mileage | 91,601 / 91,601 (ECM) |
| Engine Hours | 6,793 |
| Engine | CUMMINS L9 8.9L 300 HP |
| Eng Serial | 74464648 |
| Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
| Transmission | ALLISON 3000 RDS 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | DETROIT 5.56 |
| Axle Type | SINGLE - F 14,000 LB / R 21,000 LB |
| GVWR | 33,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 190" |
| Tire Size | F 315/80/22.5 / R 11R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GREY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left FrontCovered | Right FrontCovered |
| Left Rear 110 | Right Rear 110 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front21 / 32 Uniroyal Aluminum |
Right Front14 / 32 Bridgestone Aluminum |
||
|
Left Outer 126 / 32 Uniroyal Aluminum |
Left Inner 123 / 32 Uniroyal Aluminum |
Right Inner 126 / 32 Uniroyal Aluminum |
Right Outer 126 / 32 Uniroyal Aluminum |
| FRONT TIRES: 315/80/22.5 | REAR TIRES: 11r22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | See Notes |
| Lights Work? | See Notes |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Aftertreatment System | FAIL |
|---|
| Additional Observations |
|---|
| Active after treatment system fault |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | ENGINE & SERVICE LIGHTS ARE ON. 6 ACTIVE AND 2 INACTIVE FAULT CODES FOUND (SEE ECM REPORT) | |
| REAR LIGHTS | D/S MISSING, LOOSE | |
| DRIVE SHAFT | NOT INSTALLED IN TRUCK | |
| PAINT | CHIPPED AT HOOD. SCRATCHED AT UTILITY BED | |
| HEADLINER | STAINED AND LOOSE | |
| DASH | MISSING BEZEL | |
| SEATS | UPHOLSTERY IS WORN | |
| CAB INTERIOR | DIRTY NEEDS CLEANED | |
| PTO | LEAKING | |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com