| 2018 FORD F550 4X4 |
|---|
| Specifications | |
|---|---|
| Mileage | 103,939 |
| Engine | INTERNATIONAL 6.7L POWERSTROKE 330 HP |
| Fuel / Tanks | DIESEL - 1 PLASTIC 40 GAL TOTAL |
| Transmission | FORD 6R140 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | FORD 4.88 |
| Axle Type | SINGLE - F 7,500 LB / R 14,706 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 203" |
| Tire Size | 225/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GREY AND BLA |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left FrontDISC | Right FrontDISC |
| Left Rear 1DISC | Right Rear 1DISC |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front16 / 32 General Steel |
Right Front18 / 32 General Steel |
||
|
Left Outer 111 / 32 Goodyear Steel |
Left Inner 112 / 32 Goodyear Steel |
Right Inner 111 / 32 Goodyear Steel |
Right Outer 113 / 32 Goodyear Steel |
| FRONT TIRES: 225/70R19.5 | REAR TIRES: 225/70R19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Wear & Tear Detail | |||
|---|---|---|---|
| 1 | DIAGNOSTICS | NO ACTIVE WARNING INDICATORS | |
| 2 | FRONT PASSENGER SEAT | PAINT ON REAR OF SEAT | |
| 3 | TRIM | TRIM NEAR DRIVERS FEET NOT INSTALLED | |
| 4 | HEADLINER | STAINED IN VARIOUS AREAS | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com