| 2020 FORD F550 4X4 |
|---|
| Specifications | |
|---|---|
| Mileage | 65,013 |
| Engine Hours | 6,679 |
| Engine | FORD 6.7L |
| Fuel / Tanks | DIESEL - 1 STEEL 50 GAL TOTAL |
| Transmission | FORD 10R140 10 SPD AUTO |
| Drive Opts | POWER STEERING, CRUISE |
| Rear End | FORD 4.10 |
| Axle Type | SINGLE - F 7,000 LB / R 13,660 LB |
| GVWR | 18,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 145" |
| Tire Size | 225/70 19.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GREY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PLASTIC |
| Brakes | |
|---|---|
| Left FrontDISC | Right FrontDISC |
| Left Rear 1DISC | Right Rear 1DISC |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front13 / 32 Hankook Steel |
Right Front10 / 32 Hankook Steel |
||
|
Left Outer 114 / 32 Hankook Steel |
Left Inner 114 / 32 Hankook Steel |
Right Inner 114 / 32 Hankook Steel |
Right Outer 114 / 32 Hankook Steel |
| FRONT TIRES: 225/70 19.5 | REAR TIRES: 225/70 19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| vehicle is requesting oil change. |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | NO ACTIVE WARNING INDICATORS | |
| SEAT | DRIVER SEAT HAS HOLES IN LOWER CUSHION | |
| STEERING WHEEL | SURFACES HAVE WEAR | |
| FENDER | SCRATCHED ON PASSENGER SIDE | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com