| 2019 FORD F550 4X4 |
|---|
| Specifications | |
|---|---|
| Mileage | 73,634 |
| Engine Hours | 5,493 |
| Engine | FORD 6.7 L TURBO DIESEL 330 HP |
| Fuel / Tanks | DIESEL - 1 STEEL 40 GAL TOTAL |
| Transmission | FORD 6R140 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | FORD 4.88 |
| Axle Type | SINGLE - F 7,000 LB / R 14,706 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 169" |
| Tire Size | 24570R195 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Exterior Color | WHITE |
| Bumper | PLASTIC | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDISC |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front11 / 32 Firestone Steel |
Right Front13 / 32 Firestone Steel |
||
|
Left Outer 116 / 32 Viking Steel |
Left Inner 113 / 32 Viking Steel |
Right Inner 119 / 32 Firestone Steel |
Right Outer 114 / 32 Firestone Steel |
| FRONT TIRES: 24570r195 | REAR TIRES: 24570r195 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | No |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| leaks around oil pan gasket area. |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | NO ACTIVE WARNING LIGHT INDICATORS. | |
| STEERING WHEEL | SURFACES HAVE WEAR. | |
| SEAT | P/S SEAT CUSHION TORN. | |
| HOOD | DENT D/S FRONT. | |
| GRILLE | P/S LIGHT IN GRILLE NOT WORKING. | |
| COWL | WINDSHIELD WIPER COWL WORN CRACKING. | |
| BED | ITEMS LAYING LOOSE IN BED AREA. | |
| BOOM | WIRES LOOSE AT ARM. | |
| FRONT BUMPER | VARIOUS SCRATCHES-LOWER SPLASH GUARD SPLIT. | |
| DOOR | D/S PAINT CHIPS LOWER PANEL. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com