| 2017 RAM 5500 4X4 |
|---|
| Specifications | |
|---|---|
| Mileage | 194,876 |
| Engine Hours | 4,065 |
| Engine | CUMMINS 6.7L I6 TURBO DIESEL 325 HP |
| Fuel / Tanks | DIESEL - 1 PLASTIC 52 GAL TOTAL |
| Transmission | AISIN AS69RC 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | SPICER 4.88 |
| Axle Type | SINGLE - F 7,250 LB / R 13,500 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 197" |
| Tire Size | 225/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Exterior H (In) | 41 |
| Exterior W (In) | 98 |
| Exterior L (Ft) | 13.0 |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front20 / 32 Bridgestone Steel |
Right Front15 / 32 Bridgestone Steel |
||
|
Left Outer 115 / 32 Bridgestone Steel |
Left Inner 115 / 32 Bridgestone Steel |
Right Inner 115 / 32 Bridgestone Steel |
Right Outer 118 / 32 Bridgestone Steel |
| FRONT TIRES: 225/70R19.5 | REAR TIRES: 225/70R19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | See Notes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| Oil leaks from the oil pan and front differential. |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHTS INDICATORS | |
| SEATS | DRIVERS SEAT IS TORN, STAINED AND WORN, ALL OTHER SEATS ARE STAINED | |
| STEERING WHEEL | SURFACE IS WORN. | |
| WINDSHIELD | ROCK CHIPS | |
| DRIVER DOOR | HAS SCRATCHES/ RUST AT DOOR EDGE | |
| LEFT FENDER | PAINT CHIPS | |
| HOOD | PAINT CHIPS | |
| HEADACHE RACK | PAINT PEELING AND RUST. | |
| FLATBED | SCRATCHES, SCRAPES AND RUST. | |
| LEFT/ RIGHT SIDE BOXES | SCRAPES AND SURFACE RUST | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com