| 2019 RAM 5500 |
|---|
| Specifications | |
|---|---|
| Mileage | 82,472 |
| Engine Hours | 6,308 |
| Engine | CUMMINS 6.7L I6 360 HP |
| Eng Serial | 59258110 |
| Fuel / Tanks | DIESEL |
| Transmission | AISIN AS69RC HD 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | 4.89 |
| Axle Type | SINGLE - F 7,250 LB / R 13,500 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 168" |
| Tire Size | 225/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Frontdisc | Right Frontdisc |
| Left Rear 1disc | Right Rear 1disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front13 / 32 Yokohama Steel |
Right Front19 / 32 Yokohama Steel |
||
|
Left Outer 117 / 32 Goodyear Steel |
Left Inner 116 / 32 Goodyear Steel |
Right Inner 118 / 32 General Steel |
Right Outer 118 / 32 General Steel |
| FRONT TIRES: 225/70R19.5 | REAR TIRES: 225/70R19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHT INDICATORS | |
| SEATS | UPHOLSTERY IS WORN & RIPPED D/S | |
| HEADLINER | STAINED FABRIC | |
| BUMPER | DENTED ACROSS MIDDLE | |
| UTILITY BED | SCRATCHED PAINT, DENTED | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com