| 2018 RAM 5500 4X4 |
|---|
| Specifications | |
|---|---|
| Mileage | 105,913 |
| Engine Hours | 3,043 |
| Engine | CUMMINS 6.7L TURBOCHARGED 325 HP |
| Eng Serial | 58948912 |
| Fuel / Tanks | DIESEL - 1 STEEL 52 GAL TOTAL |
| Transmission | AISIN AS69RC HD 6 SPD AUTO |
| Drive Opts | POWER STEERING, CRUISE |
| Rear End | SPICER 4.88 |
| Axle Type | SINGLE - F 7,250 LB / R 13,500 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 168" |
| Tire Size | 225/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front15 / 32 Continental Steel |
Right Front14 / 32 Continental Steel |
||
|
Left Outer 114 / 32 Continental Steel |
Left Inner 114 / 32 Continental Steel |
Right Inner 113 / 32 Continental Steel |
Right Outer 113 / 32 Continental Steel |
| FRONT TIRES: 225/70R19.5 | REAR TIRES: 225/70R19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | See Notes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| 1- The crane and air compressor are not operational. 2-no data plate found on the crane. oil seepage around front axle seal area and d/s oil pan. |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | CHECK ENGINE LIGHT AND LOW WIPER FLUID LIGHTS ARE ON-3 ACTIVE SEE ECM REPORT. | |
| STEERING WHEEL | SURFACES HAVE WEAR. | |
| CONSOLE | CENTER CONSOLE STAINS ON P/S SIDE. | |
| SEAT | P/S SEAT HAS STAINS. | |
| HEADLIGHT | P/S HEADLIGHT HAS MOISTURE IN LENS. | |
| FENDER | PAINT CHIPS ABOVE P/S HEADLIGHT. | |
| DASH | LOOSE WIRE UNDER D/S DASH. | |
| HEADLINER | FABRIC HAS STAINS | |
| DOOR | BOTH DOOR PANELS HAVE WEAR AND STAINS. | |
| REAR | REAR DECK FLOOR PEELING HAS WEAR. | |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com