| 2020 FREIGHTLINER M2 |
|---|
| Specifications | |
|---|---|
| Mileage | 118,425 / 118,425 (ECM) |
| Engine Hours | 4,642 |
| Engine | CUMMINS L9 300 HP |
| Eng Brake | YES |
| Eng Serial | 74544982 |
| Fuel / Tanks | DIESEL - 1 ALUM |
| Transmission | EATON FRO-14210C 10 SPD MANUAL |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | MERITOR 4.63 |
| Axle Type | TANDEM - F 13,220 LB / R 40,000 LB |
| GVWR | 53,220 |
| Frame | STEEL |
| Suspension | AIR RIDE |
| Wheelbase | 254" |
| Tire Size | 11R22.5 |
| Wheels | F STEEL / R STEEL |
| Interior H (In) | 96 |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Front28 | Right Front28 |
| Left Rear 122 | Right Rear 120 |
| Left Rear 220 | Right Rear 218 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front19 / 32 Hankook Steel |
Right Front20 / 32 Hankook Steel |
||
|
Left Outer 118 / 32 Hankook Spoke |
Left Inner 118 / 32 Hankook Steel |
Right Inner 118 / 32 Hankook Steel |
Right Outer 117 / 32 Hankook Steel |
|
Left Outer 225 / 32 - Steel |
Left Inner 226 / 32 - Steel |
Right Inner 226 / 32 - Steel |
Right Outer 226 / 32 - Steel |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| Additional Tire Detail |
|---|
| Rear axles all mastertrak brand |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| Leaking From Passenger Side Engine Pan Gasket |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTIC | 1 ACTIVE, 12 INACTIVE FAULTS (SEE ECM REPORT) | |
| GAUGE SCREEN | CRACKS ON LENSES | |
| STEERING WHEEL | OUTER EDGES WORN | |
| HEADLINER | LOOSE, STAINS ON FABRIC | |
| MUD FLAPS | DIFFERENT STYLES | |
| EXTERIOR STORAGE BOX | RUSTING ON INSIDE ON D/S | |
| HOOD | CHIPS AROUND BOTH HEADLIGHTS | |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com