| 2011 INTERNATIONAL 7400 |
|---|
| Specifications | |
|---|---|
| Mileage | 47,069 |
| Engine Hours | 4,550 |
| Engine | INTERNATIONAL MAXXFORCE DT 7.6L 260 HP |
| Eng Serial | 466HM2U3104835 |
| Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
| Transmission | ALLISON 3500 RDS 5 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | MERITOR 5.57 |
| Axle Type | SINGLE - F 13,000 LB / R 20,000 LB |
| GVWR | 33,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 200" |
| Tire Size | 11R22.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left FrontCovered | Right FrontCovered |
| Left Rear 1Covered | Right Rear 1Covered |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front25 / 32 Continental Steel |
Right Front27 / 32 Continental Steel |
||
|
Left Outer 119 / 32 Cooper Steel |
Left Inner 117 / 32 Cooper Steel |
Right Inner 127 / 32 Cooper Steel |
Right Outer 126 / 32 Cooper Steel |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| Oil leak at oil pan gasket area, drain plug. ENGINE SERIAL NUMBER DOESN'T MATCH FACTORY BUILD SHEET OF 2U3104835 |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | 1 INACTIVE FAULT CODE FOUND (SEE ECM REPORT) | |
| COOLING SYSTEM | COOLANT LOW IN RESERVOIR | |
| BUMPER | D/S REAR RUBBER BUMPER HAS WEAR | |
| STEERING WHEEL | SURFACES HAVE WEAR | |
| SEATS | UPHOLSTERY IS WORN | |
| HEADLINER | STAINED FABRIC | |
| CAB INTERIOR | DIRTY NEEDS CLEANED | |
| PAINT | FLAKING & SURFACE RUST AT POWERTRAIN, UNDERCARRIAGE, BUMPER, UTILITY BED, BOOM & WHEELS | |
| GLAD HANDS | SEALS ARE WORN | |
| DOCK PADS | DAMAGED RUBBER | |
| HYDRAULIC LEAK | ABOVE DRIVE SHAFT BY REAR AXLE | |
| PTO PUMP | LEAKING FLUID | |
| BOOM CYLINDER | LEAKING FLUID | |
| TRANSFER CASE | OUTPUT SEAL IS LEAKING | |
| TRANSMISSION LINES | LEAKING AT P/S TOP | |
| DIFFERENTIALS | COVERED IN FLUID | |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com