| 2024 PETERBILT 548 6X4 |
|---|
| Specifications | |
|---|---|
| Mileage | 164,140 / 164,836 (ECM) |
| Engine Hours | 6,244 |
| Engine | PACCAR PX-9 8.9L 350 HP |
| Eng Brake | YES |
| Eng Serial | 99065307 |
| Fuel / Tanks | DIESEL - 1 ALUM |
| Exhaust | SINGLE |
| Transmission | ALLISON 3000 RDS-P 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Wet Line | YES |
| Rear End | MERITOR 5.38 |
| Axle Type | TANDEM - F 20,000 LB / R 46,000 LB |
| GVWR | 66,000 |
| Frame | STEEL |
| Suspension | WALKING BEAM |
| Wheelbase | 262" |
| Tire Size | F 425/65R22.5 / R 11R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY/BLACK |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Front24 | Right Front24 |
| Left Rear 115 | Right Rear 118 |
| Left Rear 224 | Right Rear 212 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front15 / 32 Toyo Aluminum |
Right Front16 / 32 Toyo Aluminum |
||
|
Left Outer 118 / 32 - Aluminum |
Left Inner 118 / 32 - Aluminum |
Right Inner 118 / 32 - Aluminum |
Right Outer 118 / 32 - Aluminum |
|
Left Outer 220 / 32 - Aluminum |
Left Inner 219 / 32 - Aluminum |
Right Inner 219 / 32 - Aluminum |
Right Outer 218 / 32 - Aluminum |
| FRONT TIRES: 425/65R22.5 | REAR TIRES: 11R22.5 | ||
| Additional Tire Detail |
|---|
| Drive axle tires are new Mastertrack brand. |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| Oil leak at oil pan gasket/rear main seal area |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | 2 INACTIVE FAULT CODES FOUND (SEE ECM REPORT) | |
| WINDSHIELD | CRACKED ON D/S | |
| SEAT | UPHOLSTERY IS WORN AND STAINED | |
| CAB INTERIOR | DIRTY, NEEDS CLEANED | |
| PAINT | FLAKING & SURFACE RUST AT POWERTRAIN, UNDERCARRIAGE & ROLL OFF | |
| FULL FENDERS | P/S CRACKED ABOVE TIRE | |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com