| 2020 PETERBILT 579 |
|---|
| Specifications | |
|---|---|
| Mileage | 238,329 / 678,795 (ECM) |
| Engine Hours | 23,225 |
| Engine | PACCAR MX13 12.9L 455 HP |
| Eng Brake | YES |
| Eng Serial | Y194481 |
| Fuel / Tanks | DIESEL - 2 ALUM 270 GAL TOTAL |
| Exhaust | DUAL CHROME |
| Transmission | EATON RTOCM16909A 13 SPD MANUAL |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | MERITOR 3.25 |
| Axle Type | TANDEM - F 12,350 LB / R 38,000 LB |
| GVWR | 50,350 |
| Frame | STEEL |
| Suspension | AIR RIDE |
| Wheelbase | 236" |
| Tire Size | F 275/80 22.5 / R 295/75 22.5 |
| Wheels | F ALUMINUM / R ALUM/STEEL |
| Wheel 5th | STATIONARY |
| Air Cond | YES |
| Sleeper | 80" |
| Dual Bunk | YES |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | AIR RIDE |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS, FULL FAIRINGS |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 124 | Right Rear 124 |
| Left Rear 220 | Right Rear 224 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front15 / 32 Michelin Aluminum |
Right Front15 / 32 Michelin Aluminum |
||
|
Left Outer 18 / 32 Double Coin Aluminum |
Left Inner 18 / 32 Firestone Steel |
Right Inner 16 / 32 Double Coin Steel |
Right Outer 17 / 32 Double Coin Aluminum |
|
Left Outer 219 / 32 - Aluminum |
Left Inner 215 / 32 - Steel |
Right Inner 28 / 32 - Spoke |
Right Outer 211 / 32 - Steel |
| FRONT TIRES: 275/80 22.5 | REAR TIRES: 295/75 22.5 | ||
| Additional Tire Detail |
|---|
| Other tires ironman and zenna |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | No |
| Drives | No |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | NA |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Wear & Tear Detail | ||
|---|---|---|
| ENGINE | AS PER CONTACT KNOCKING BAD DO NOT START | |
| DIAGNOSTIC REPORT | 1 ACTIVE FAULT / 23 INACTIVE FAULTS FOUND - (SEE ECM REPORT) | |
| WINDSHIELD | ROCK CHIPS | |
| CLEAN AIR IDLE STICKER | TORN OFF | |
| OIL LEAKS | REAR DIFFERENTIAL IS LEAKING | |
| TIRES | 5 TIRES WORN BELOW 10/32. | |
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com