| 2006 FREIGHTLINER COLUMBIA |
|---|
| Specifications | |
|---|---|
| Mileage | 135,731 |
| Engine | MERCEDES MBE 4000 12.8L |
| Eng Brake | YES |
| Fuel / Tanks | DIESEL - 1 ALUM 80 GAL TOTAL |
| Transmission | MERITOR MO-15Z12A-A15 12 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | MERITOR 3.42 |
| Axle Type | TANDEM - F 12,000 LB / R 40,000 LB |
| GVWR | 52,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 190" |
| Tire Size | 295/75R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES |
| Interior Color | GRAY |
| Radio | AM/FM / CD |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | AIR RIDE |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left Front24 | Right Front24 |
| Left Rear 1covered | Right Rear 1covered |
| Left Rear 2covered | Right Rear 2covered |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front14 / 32 Aluminum |
Right Front7 / 32 Uniroyal Aluminum |
||
|
Left Outer 114 / 32 - Aluminum |
Left Inner 122 / 32 - Aluminum |
Right Inner 122 / 32 - Aluminum |
Right Outer 122 / 32 - Aluminum |
|
Left Outer 214 / 32 - Aluminum |
Left Inner 29 / 32 - Aluminum |
Right Inner 217 / 32 - Aluminum |
Right Outer 216 / 32 - Aluminum |
| FRONT TIRES: 295/75R22.5 | REAR TIRES: 295/75R22.5 | ||
| Additional Tire Detail |
|---|
| tires are ironman, vitour and mastertrack |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | See Notes |
| Drives | See Notes |
| Lights Work? | See Notes |
|---|---|
| Wipers Work? | See Notes |
| Gauges Work? | See Notes |
| Air Horn Works? | See Notes |
| City Horn Works? | See Notes |
| Additional Observations |
|---|
| point of contact stated unit was towed in, the transmission and batteries are bad. Unable to connect to truck. Oil leak rear of engine/transmission area, Needs to be pressure washed to determine source of leak |
| Wear & Tear Detail | ||
|---|---|---|
| STEERING WHEEL | SURFACES ARE WORN | |
| DASH | MISSING TRIM & COVERS, HOLES ADDED BY RADIO | |
| WINDOW/MIRROR CONTROLS | WORN SWITCHES | |
| SEATS | UPHOLSTERY IS WORN, RIPPED & STAINED ON P/S | |
| PAINT | FLAKING & SURFACE RUST AT POWERTRAIN, UNDERCARRIAGE, BUMPER, TANK | |
| FENDER | D/S SCRATCHED BY HEADLIGHT | |
| GRILLE | CHROME CLADDING PEELING | |
| HOOD | SCRATCHED ON P/S BY GRILLE | |
| TIRES | 2 MEASURE UNDER 10/32 | |
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com