| 2017 INTERNATIONAL 4300 |
|---|
| Specifications | |
|---|---|
| Mileage | 71,305 / 71,317 (ECM) |
| Engine Hours | 8,817 |
| Engine | CUMMINS ISB 6.7L 260 HP |
| Eng Serial | 073956969 |
| Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
| Transmission | ALLISON 3500 RDS 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | MERITOR 6.14 |
| Axle Type | SINGLE - F 14,000 LB / R 21,000 LB |
| GVWR | 33,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 193" |
| Tire Size | 11R22.5 |
| Wheels | F STEEL / R STEEL |
| Side D Type | SWING |
| S Door (In x In) | 22X41 (5), 60X18 (2) |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left Front22 | Right Front23 |
| Left Rear 112 | Right Rear 18 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front20 / 32 Bridgestone Steel |
Right Front19 / 32 Bridgestone Steel |
||
|
Left Outer 121 / 32 - Steel |
Left Inner 122 / 32 - Steel |
Right Inner 122 / 32 - Steel |
Right Outer 121 / 32 - Steel |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| Additional Tire Detail |
|---|
| RLO 1-RLI 1-RRI 1- RRO 1-(roadone) |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | See Notes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Aftertreatment System | FAIL |
|---|
| Additional Observations |
|---|
| oil residue buildup around oil pan gasket area. SPN 1569 FMI 3-engine power derated. |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | CHECK ENGINE LIGHT ON. | |
| WINDSHIELD | CRACKED LOWER D/S. | |
| PASSENGER SEAT | SMALL TEAR AT EDGE. | |
| UTILITY BED | DENTED, PAINT CHIPPED/SCRATCHED, RUST. | |
| DRIVER DOOR | SMALL DENT, PAINT CHIPPED. | |
| CAB ROOF | PAINT PEELING. | |
| PASSENGER DOOR | SMALL DENT BEHIND WINDOW. | |
| RIGHT FENDER | PAINT CHIPPED IN VARIOUS AREAS. | |
| LEFT FENDER | CRACKED BEHIND HEAD LIGHT. | |
| LEFT FENDER EXTENSION | PAINT CHIPPED AT EDGE. | |
| FRONT BUMPER | SMALL DENT D/S UPPER. | |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com