| 2019 FORD F550 |
|---|
| Specifications | |
|---|---|
| Mileage | 81,944 |
| Engine Hours | 9,790 |
| Engine | FORD 6.7L TURBOCHARGED 330 HP |
| Fuel / Tanks | DIESEL - 1 PLASTIC 40 GAL TOTAL |
| Transmission | FORD 6R140 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | FORD 4.88 |
| Axle Type | SINGLE - F 7,000 LB / R 14,706 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 169" |
| Tire Size | 225/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Side D Type | SWING |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left FrontDISC | Right FrontDISC |
| Left Rear 1DISC | Right Rear 1DISC |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front17 / 32 BF Goodrich Steel |
Right Front13 / 32 BF Goodrich Steel |
||
|
Left Outer 115 / 32 BF Goodrich Steel |
Left Inner 115 / 32 BF Goodrich Steel |
Right Inner 115 / 32 BF Goodrich Steel |
Right Outer 115 / 32 BF Goodrich Steel |
| FRONT TIRES: 225/70R19.5 | REAR TIRES: 225/70R19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | See Notes |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| leaks around oil pan gasket area. CABINET SIZES ARE 30X32 (1), 20X32 (1), 48X15 (2), 20X36 (2) |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | NO ACTIVE WARNING LIGHT INDICATORS. | |
| STEERING WHEEL | SURFACES HAVE WEAR. | |
| SEAT | D/S SEAT CUSHION HAS WEAR. | |
| HOOD | VARIOUS SMALL DENTS-PAINT CHIPS-PAINT DAMAGE PEEL AT FRONT.. | |
| CAB | SCRATCHES D/S CAB CORNER. | |
| ROOF | PAINT CHIPS AT TOP ROOF AT WINDSHIELD AREA. | |
| MIRROR | P/S DOOR MIRROR TRIM HOUSING BROKE DAMAGED. | |
| UTILITY BED | DENTS SCRATCHES IN VARIOUS AREAS. | |
| BOOM | VARIOUS AREAS OF RUST. | |
| DASH | INSTRUMENT CLUSTER CRACKED IN CENTER. | |
| HEADLINER | LOOSE UPPER TRIM. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com