| 2002 FORD F750 |
|---|
| Specifications | |
|---|---|
| Mileage | 122,691 |
| Engine Hours | 815 |
| Engine | CUMMINS 5.9L I6 |
| Fuel / Tanks | DIESEL - 1 STEEL 50 GAL TOTAL |
| Transmission | EATON FS-5406A 6 SPD MANUAL |
| Rear End | 5.13 |
| Axle Type | SINGLE - F 9,000 LB / R 21,000 LB |
| GVWR | 26,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 194" |
| Tire Size | 11R22.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES |
| Interior Color | GRAY |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Additional Brake Detail |
|---|
| Rear brake rotors not properly making contact |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front12 / 32 Uniroyal Steel |
Right Front14 / 32 Uniroyal Steel |
||
|
Left Outer 121 / 32 Goodyear Steel |
Left Inner 121 / 32 Goodyear Steel |
Right Inner 122 / 32 Goodyear Steel |
Right Outer 122 / 32 Goodyear Steel |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | OK |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | See Notes |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | No |
| Additional Observations |
|---|
| Oil leak at oil pan gasket area & valve cover gasket . needs jump started |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHT INDICATORS | |
| PAINT | FLAKING & SURFACE RUST AT POWERTRAIN, UNDERCARRIAGE, UTILITY BED | |
| TOP OF CAB LIGHT | ONE LIGHT INOP | |
| SEATS | UPHOLSTERY IS WORN & STAINED, D/S RIPPED | |
| HORN | NOT OPERATIONAL | |
| AC | BOR BLOWING COLD | |
| HEADLINER | STAINED AND TORN | |
| ENGINE OIL FILL CAP | BROKEN | |
| ENGINE OIL DIP STICK | DOES NOT PROPERLY SECURE IN DIPSTICK TUBE | |
| CAB ROCKERS | RUSTED OUT | |
| BUMPER | DAMAGED, DENTED | |
| GRILLE | MISSING | |
| FENDERS | BOTH SIDES DAMAGED | |
| HOOD | DAMAGED | |
| FENDER EXTENSION | D/S DAMAGED | |
| CAB DOORS | DENTED/SCRATCHED | |
| CRANKSHAFT SEAL | APPEARS TO BE LEAKING OIL | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com