| 2002 FORD F750 |
|---|
| Specifications | |
|---|---|
| Mileage | 124,335 |
| Engine Hours | 639 |
| Engine | CUMMINS 5.9L I6 |
| Fuel / Tanks | DIESEL - 1 STEEL 50 GAL TOTAL |
| Transmission | EATON FS-5406A 6 SPD MANUAL |
| Rear End | 5.13 |
| Axle Type | SINGLE - F 9,000 LB / R 21,000 LB |
| GVWR | 26,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 194" |
| Tire Size | 11R22.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, NOT OPERATIONAL |
| Interior Color | GRAY |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front7 / 32 Toyo Steel |
Right Front5 / 32 Hankook Steel |
||
|
Left Outer 115 / 32 - Steel |
Left Inner 115 / 32 - Steel |
Right Inner 112 / 32 - Steel |
Right Outer 111 / 32 - Steel |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | OK |
| Starts? | Yes |
| Drives | See Notes |
| Lights Work? | See Notes |
|---|---|
| Wipers Work? | See Notes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Additional Observations |
|---|
| Needs to be pressure washed to determine source of leaks |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHT INDICATORS | |
| CAB DOOR | DAMAGED ON P/S | |
| TOP OF CAB LIGHTS | MULTIPLE INOP | |
| GRILLE | MISSING | |
| PAINT | FLAKING & SURFACE RUST AT UTILITY BED, BUMPER | |
| HOOD | DAMAGED FIBERGLASS | |
| BATTERY TRAY COVER | MISSING | |
| FENDERS | BOTH SIDES CRACKED, P/S DAMAGED | |
| CAB DOORS | DENTED, PAINT PEELING P/S | |
| CAB | DENTED BY D/S CAB DOOR | |
| OIL FILL CAP | BROKEN | |
| STEER AXLE SHOCKS | RUSTED | |
| STEERING SHAFT FIREWALL SEAL | WORN | |
| CAB ROCKERS | RUSTED OUT | |
| EXHAUST | FLEX TUBE USED | |
| SEAT | UPHOLSTERY IS WORN, RIPPED & STAINED | |
| FLOORBOARD | WORN LINER | |
| BRAKE PEDAL | MISSING PAD | |
| HEADLINER | STAINED FABRIC | |
| WIPER SOLVENT SPRAYERS | INOP | |
| SAFETY TAG | BOOM DAMAGED | |
| CAC TUBE | LEAKING | |
| TIRES | 2 MEASURE UNDER 10/32 | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com