| 2015 FORD F550 |
|---|
| Specifications | |
|---|---|
| Mileage | 66,758 |
| Engine | FORD 6.8L V10 |
| Fuel / Tanks | GASOLINE |
| Transmission | FORD 5R110W 5 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | 4.88 |
| Axle Type | SINGLE - F 6,500 LB / R 13,660 LB |
| GVWR | 19,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 141" |
| Tire Size | 225/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front13 / 32 Roadmaster Steel |
Right Front16 / 32 Bridgestone Steel |
||
|
Left Outer 121 / 32 Bridgestone Steel |
Left Inner 121 / 32 Bridgestone Steel |
Right Inner 120 / 32 Bridgestone Steel |
Right Outer 120 / 32 Bridgestone Steel |
| FRONT TIRES: 225/70R19.5 | REAR TIRES: 225/70R19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | See Notes |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHT INDICATORS | |
| SEATS | UPHOLSTERY IS WORN | |
| STEERING WHEEL | SURFACES HAVE WEAR | |
| PAINT | FLAKING & SURFACE RUST AT POWERTRAIN, UNDERCARRIAGE, UTILITY BED & WHEELS | |
| DIFFERENTIAL | PINION SEAL LEAKING. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com