| 2015 FORD F550 |
|---|
| Specifications | |
|---|---|
| Mileage | 156,236 |
| Engine | FORD 6.8L V10 |
| Fuel / Tanks | GASOLINE |
| Transmission | FORD 5R110W 5 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | 4.88 |
| Axle Type | SINGLE - F 7,000 LB / R 13,660 LB |
| GVWR | 19,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 141" |
| Tire Size | 225/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GREY |
| Radio | AM/FM, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front13 / 32 Goodyear Steel |
Right Front12 / 32 Goodyear Steel |
||
|
Left Outer 113 / 32 Goodyear Steel |
Left Inner 113 / 32 Continental Steel |
Right Inner 112 / 32 Continental Steel |
Right Outer 112 / 32 Continental Steel |
| FRONT TIRES: 225/70R19.5 | REAR TIRES: 225/70R19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | ENGINE LIGHT IS ON. | |
| SEATS | UPHOLSTERY IS WORN & STAINED | |
| PAINT | SCRATCHED AT P/S CAB DOOR. FLAKING & SURFACE RUST AT UTILITY BED | |
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com