| 2020 FREIGHTLINER M2106 |
|---|
| Specifications | |
|---|---|
| Mileage | 77,068 / 77,068 (ECM) |
| Engine Hours | 5,843 |
| Engine | CUMMINS L9 8.9L 270 HP |
| Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
| Transmission | ALLISON 3000 RDS 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | DETROIT 5.56 |
| Axle Type | SINGLE - F 14,000 LB / R 21,000 LB |
| GVWR | 33,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Tire Size | F 315/80R22.5 / R 11R22.5 |
| Wheels | F ALUMINUM / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Front16 | Right Front18 |
| Left Rear 116 | Right Rear 116 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front17 / 32 Aluminum |
Right Front15 / 32 Aluminum |
||
|
Left Outer 126 / 32 - Steel |
Left Inner 111 / 32 - Steel |
Right Inner 19 / 32 - Steel |
Right Outer 116 / 32 - Steel |
| FRONT TIRES: 315/80R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | See Notes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| Oil Seepage from the oil pan |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | CHECK ENGINE LIGHT IS ON. | |
| SEATS | BOTH SEATS ARE DIRTY AND WORN. | |
| HEADLINER | CLOTH DIRTY AND SAGGING | |
| TIRES | 1 TIRE WORN BELOW 10/32. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com