| 2012 INTERNATIONAL 7400 |
|---|
| Specifications | |
|---|---|
| Mileage | 43,032 / 42,977 (ECM) |
| Engine Hours | 5,567 |
| Engine | INTERNATIONAL MAXXFORCE DT 300 HP |
| Eng Serial | 2U3318031 |
| Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
| Transmission | ALLISON 3000 RDS-P 5 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | MERITOR 5.86 |
| Axle Type | TANDEM - F 16,000 LB / R 40,000 LB |
| GVWR | 56,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 212" |
| Tire Size | 315/80R22.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | BLACK/GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Front22 | Right Front22 |
| Left Rear 1COVERED | Right Rear 1COVERED |
| Left Rear 2COVERED | Right Rear 2COVERED |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front24 / 32 Bridgestone Steel |
Right Front22 / 32 Bridgestone Steel |
||
|
Left Outer 19 / 32 Goodyear Steel |
Left Inner 16 / 32 Goodyear Steel |
Right Inner 111 / 32 Goodyear Steel |
Right Outer 16 / 32 Goodyear Steel |
|
Left Outer 27 / 32 - Steel |
Left Inner 26 / 32 - Steel |
Right Inner 28 / 32 - Steel |
Right Outer 28 / 32 - Steel |
| FRONT TIRES: 315/80R22.5 | REAR TIRES: 315/80R22.5 | ||
| Additional Tire Detail |
|---|
| Tire Brands include Hercules |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | ENGINE LIGHT IS ON. 4 ACTIVE AND 14 INACTIVE FAULT CODES FOUND (SEE ECM REPORT) | |
| PAINT | PEELING AT CAB DOORS. FLAKING & SURFACE RUST AT UTILITY BED, POWERTRAIN, UNDERCARRIAGE & WHEELS | |
| BOOM | HOSES HANGING FROM FRONT | |
| CAB | DECAL SHADOWING | |
| TIRES | 7 MEASURE BELOW 10/32 | |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com