| 2017 FREIGHTLINER M2106 |
|---|
| Specifications | |
|---|---|
| Mileage | 116,660 / 116,660 (ECM) |
| Engine Hours | 7,983 |
| Engine | CUMMINS ISL 8.9L 270 HP |
| Eng Serial | 74020217 |
| Fuel / Tanks | DIESEL - 1 ALUM |
| Transmission | ALLISON 3500 RDS 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | DETROIT 5.88 |
| Axle Type | SINGLE - F 14,600 LB / R 21,000 LB |
| GVWR | 33,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 189" |
| Tire Size | F 12R22.5 / R 11R 22.5 |
| Wheels | F ALUMINUM / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | BLACK/GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Frontcovered | Right Frontcovered |
| Left Rear 122 | Right Rear 126 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front17 / 32 Toyo Aluminum |
Right Front17 / 32 Toyo Aluminum |
||
|
Left Outer 126 / 32 Firestone Steel |
Left Inner 117 / 32 - Steel |
Right Inner 117 / 32 - Steel |
Right Outer 125 / 32 Firestone Steel |
| FRONT TIRES: 12R22.5 | REAR TIRES: 11R 22.5 | ||
| Additional Tire Detail |
|---|
| Tire Brands to include - Hill rock |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| Oil leak at oil pan gasket area |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | 19 INACTIVE FAULT CODES FOUND (SEE ECM REPORT) | |
| REAR BUMPER | BENT- DAMAGED | |
| PAINT | CHIPPED AT CAB DOORS. DAMAGED AT STORAGE BOX. FLAKING & SURFACE RUST AT STEPS, UTILITY BED | |
| BUMPER | BOTTOM EDGE BENT | |
| HEADLINER | STAINED AND COMING LOOSE | |
| SEATS | UPHOLSTERY IS WORN & STAINED | |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com