| 2019 FORD F750 |
|---|
| Specifications | |
|---|---|
| Engine | FORD 6.7L 4V OHV T/C |
| Fuel / Tanks | DIESEL - 1 ALUM 65 GAL TOTAL |
| Transmission | FORD 6R140 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | 6.50 |
| Axle Type | SINGLE - F 12,000 LB / R 21,000 LB |
| GVWR | 25,999 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 158" |
| Tire Size | 11R22.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES |
| Interior Color | GRAY |
| Radio | AM/FM |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front16 / 32 Bridgestone Steel |
Right Front6 / 32 Bridgestone Steel |
||
|
Left Outer 112 / 32 Bridgestone Steel |
Left Inner 124 / 32 Bridgestone Steel |
Right Inner 116 / 32 Bridgestone Steel |
Right Outer 118 / 32 Bridgestone Steel |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | No |
| Drives | See Notes |
| Lights Work? | See Notes |
|---|---|
| Wipers Work? | See Notes |
| Gauges Work? | See Notes |
| Air Horn Works? | NA |
| City Horn Works? | See Notes |
| Additional Observations |
|---|
| Point of contact states vehicle has no power supply due to having a blown engine and the battery is disconnected. Oil leak at oil pan gasket area |
| Wear & Tear Detail | ||
|---|---|---|
| SEAT | D/S BOTTOM DAMAGED | |
| STEERING WHEEL | SURFACE IS DAMAGED | |
| CAB INTERIOR | DIRTY, NEEDS CLEANED | |
| CAB DOORS | BOTH SIDES EDGES CHIPPED | |
| BUMPER | SCRATCHED AND RUSTING | |
| FENDER | P/S SCRATCHED | |
| UTILITY BED | PAINT MISSING, RUSTING AND STARTING TO ROT | |
| REAR BUMPER | PAINT MISSING, RUSTING AND STARTING TO ROT | |
| UTILITY DOORS | D/S CENTER DENTED. P/S REAR DENTED | |
| TIRES | 1 MEASURE BELOW 10/32 | |
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com