| 2000 FORD F650 4X2 |
|---|
| Specifications | |
|---|---|
| Mileage | 200,081 |
| Engine | FORD 7.3L TURBO DIESEL 235 HP |
| Fuel / Tanks | DIESEL - 1 STEEL 65 GAL TOTAL | Transmission | 6 SPD MANUAL |
| Drive Opts | POWER STEERING, CRUISE |
| Rear End | FORD 4.11 |
| Axle Type | SINGLE - F 8,500 LB / R 17,500 LB |
| GVWR | 26,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 158" |
| Tire Size | 10R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM, OPERATIONAL |
| High Back Seats | DRIVER SIDE ONLY |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | STAINLESS STEEL |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front12 / 32 Steel |
Right Front13 / 32 Steel |
||
|
Left Outer 119 / 32 Goodyear Steel |
Left Inner 118 / 32 Bridgestone Steel |
Right Inner 112 / 32 Goodyear Steel |
Right Outer 110 / 32 Goodyear Steel |
| FRONT TIRES: 10R22.5 | REAR TIRES: 10R22.5 | ||
| Additional Tire Detail |
|---|
| front tires Hercules |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | OK |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Additional Observations |
|---|
| unit equipment was inoperable. PTO wouldn't engage. |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | NO ACTIVE WARNING LIGHT INDICATORS. | |
| STEEING WHEEL | SURFACES HAVE WEAR. | |
| SEAT | D/S SEAT IS RIPPED/TORE-P/S STAINS AND WEAR. | |
| INTERIOR CAB | MISC ITEMS LAYING LOOSE. | |
| HOOD | FIBERGLASS CRACKED AT LATCH AREA D/S PAINT CHIPS AROUND HEADLIGHTS AND GRILLE IN VARIOUS AREAS. | |
| WINDSHIELD | CRACK UPPER D/S-MOLDING LOOSE P/S-COWL-BROKE-CRACKED. | |
| ROOF | PAINT PEEL AROUND CLEARANCE LIGHTS RUST AROUND TOP WINDSHIELD/ROOF AREA. | |
| DOOR | D/S DOOR SCRATCHES DINGS PAINT CHIPS ON EDGE. | |
| HEADLINER | FABRIC HAS STAINS. | |
| FRONT BUMPER | SCRATCHES IN CHROME P/S RUST STAINING IN AREAS. | |
| EXTERIOR BED | SURFACE RUST PAINT PEEL. | |
| CHASSIS | CHASSIS RUST SCALING. | |
| STEP | LOWER P/S TANK CAB STEP BENT. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com