| 1997 MACK CH613 |
|---|
| Specifications | |
|---|---|
| Mileage | 642,231 |
| Engine Hours | 23,762 |
| Engine | MACK E7 11.9L 300 HP |
| Fuel / Tanks | DIESEL - 2 ALUM 230 GAL TOTAL |
| Exhaust | VERTICAL |
| Transmission | MACK T2130 13 SPD MANUAL |
| Wet Line | YES |
| Rear End | MACK 4.42 |
| Axle Type | TANDEM - F 16,000 LB / R 40,000 LB |
| GVWR | 56,000 |
| Frame | STEEL |
| Suspension | CAMELBACK |
| Tire Size | 11R24.5 |
| Wheels | F STEEL / R STEEL |
| Wheel 5th | STATIONARY |
| Air Cond | YES |
| Interior Color | BLACK |
| Radio | AM/FM / CD / BLUETOOTH, OPERATIONAL |
| High Back Seats | DRIVER SIDE ONLY |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Front7 | Right Front7 |
| Left Rear 110 | Right Rear 110 |
| Left Rear 28 | Right Rear 28 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front13 / 32 BF Goodrich Steel |
Right Front11 / 32 BF Goodrich Steel |
||
|
Left Outer 121 / 32 Falken Steel |
Left Inner 125 / 32 Falken Steel |
Right Inner 123 / 32 Falken Steel |
Right Outer 125 / 32 Falken Steel |
|
Left Outer 222 / 32 Falken Steel |
Left Inner 224 / 32 Falken Steel |
Right Inner 220 / 32 Falken Steel |
Right Outer 222 / 32 Falken Steel |
| FRONT TIRES: 11R24.5 | REAR TIRES: 11R24.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | See Notes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | OK |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Additional Observations |
|---|
| High pressure fuel lines seals are leaking(left side of engine). Oil leaks from the oil pan, drain plug, rear main seal area, transmission and rear differential. |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHTS INDICATORS | |
| BUMPER | BENT ON LEFT SIDE, PAINT CHIPS AND RUST SPOTS | |
| HOOD | CRACKS ON BOTH SIDES NEAR HEADLIGHTS, PAINT CHIPS AND PEELING PAINT. DRIVER SIDE HOOD VENT COVER MISSING. | |
| CHASSIS, STORAGE BOXES, SUSPENSION AND AXLES | RUST IN VARIOUS LOCATIONS. | |
| INTERIOR | SHIFTER BOOT MOUNTING IS OFF. FUSE COVER IS OFF. FLOORING HAS TEARS. PEDALS ARE WORN AND MISSING RUBBER GRIPS. | |
| SEATS | BOTH SEATS HAVE TEARS, STAINED AND WORN. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com