| 1994 KENWORTH T800 |
|---|
| Specifications | |
|---|---|
| Mileage | 692,908 |
| Engine | CUMMINS N14 14L 390 HP |
| Eng Brake | YES |
| Fuel / Tanks | DIESEL - 2 ALUM 300 GAL TOTAL |
| Exhaust | VERTICAL |
| Transmission | EATON RTXF-14710C 10 SPD MANUAL |
| Wet Line | YES |
| Rear End | MERITOR 4.10 |
| Axle Type | TANDEM - F 20,000 LB / R 40,000 LB |
| GVWR | 60,000 |
| Frame | STEEL |
| Suspension | AIR RIDE |
| Wheelbase | 230" |
| Tire Size | 11R22.5 |
| Wheels | F STEEL / R STEEL |
| Wheel 5th | AIR SLIDE |
| Air Cond | YES |
| Interior Color | MAROON |
| High Back Seats | DRIVER SIDE ONLY |
| Passenger Seat | STATIONARY |
| Exterior Color | RED/WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Front10 | Right Front10 |
| Left Rear 18 | Right Rear 18 |
| Left Rear 28 | Right Rear 28 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front16 / 32 Yokohama Steel |
Right Front16 / 32 Yokohama Steel |
||
|
Left Outer 120 / 32 Dunlap Steel |
Left Inner 19 / 32 Michelin Steel |
Right Inner 19 / 32 Kumho Steel |
Right Outer 16 / 32 Kumho Steel |
|
Left Outer 216 / 32 Michelin Steel |
Left Inner 216 / 32 Michelin Steel |
Right Inner 26 / 32 Michelin Steel |
Right Outer 225 / 32 Toyo Steel |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | See Notes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | OK |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Additional Observations |
|---|
| Very dirty on engine and oil pan. Hard to determine where oil is leaking from. |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | UNABLE TO CONNECT ECM. NO ACTIVE WARNING LIGHTS INDICATORS | |
| TRANSMISSION | PTO AND LINES TO WINCH ARE LEAKING | |
| STEPS | STEPS ON BOTH SIDES ARE BENT | |
| CHASSIS, STORAGE BOXES, SUSPENSION AND AXLES | RUST IN VARIOUS LOCATIONS. | |
| REAR WINCH | WINCH PLATE WELD IS CRACKED. | |
| SEATS | BOTH SEATS HAVE TEARS, STAINED AND WORN. | |
| TIRES | 4 TIRES WORN BELOW 10/32. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com