| 2022 FREIGHTLINER 114SD 8X4 |
|---|
| Specifications | |
|---|---|
| Mileage | 173,753 / 173,753 (ECM) |
| Engine Hours | 6,507 |
| Engine | CUMMINS X12 11.4L 475 HP |
| Eng Brake | YES |
| Eng Serial | 75093258 |
| Fuel / Tanks | DIESEL - 1 ALUM |
| Transmission | ALLISON 4500RDS 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | MERITOR 4.56 |
| Axle Type | TRI - F 20,000 LB / R 40,000 LB |
| GVWR | 73,220 |
| Frame | STEEL |
| Suspension | WALKING BEAM |
| Wheelbase | 227" |
| Tire Size | F 315/80R22.5 / R 11R24.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | BLACK/GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left FrontCovered | Right FrontCovered |
| Left Rear 1Covered | Right Rear 1Covered |
| Left Rear 216 | Right Rear 218 |
| Left Rear 312 | Right Rear 314 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front20 / 32 Aluminum |
Right Front16 / 32 Aluminum |
||
|
Left Outer 111 / 32 - Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 111 / 32 - Aluminum |
|
Left Outer 25 / 32 - Aluminum |
Left Inner 26 / 32 - Aluminum |
Right Inner 27 / 32 - Aluminum |
Right Outer 210 / 32 - Aluminum |
|
Left Outer 34 / 32 - Aluminum |
Left Inner 33 / 32 - Aluminum |
Right Inner 318 / 32 - Aluminum |
Right Outer 322 / 32 - Aluminum |
| FRONT TIRES: 315/80R22.5 | REAR TIRES: 11R24.5 | ||
| Additional Tire Detail |
|---|
| Steer tires advance brand, R1 prinx brand, all rear tires RoadX brand |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| Oil leak at oil pan gasket area |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | 1ACTIVE AND 6 INACTIVE FAULT CODES FOUND (SEE ECM REPORT) | |
| STEERING WHEEL | SURFACES ARE WORN | |
| SEATS | UPHOLSTERY IS WORN & STAINED | |
| FENDERS | PAINT PEELING, D/S DAMAGED | |
| DUMP BED | FLAKING PAINT & SURFACE RUST, DENTED D/S | |
| FENDER EXTENSION | DAMAGED D/S | |
| TIRES | 5 MEASURE BELOW 10/32 | |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com