| 2014 FREIGHTLINER M2 4X2 |
|---|
| Specifications | |
|---|---|
| Mileage | 72,148 / 72,148 (ECM) |
| Engine Hours | 8,105 |
| Engine | CUMMINS ISL 8.9L 330 HP |
| Eng Brake | NO |
| Eng Serial | 73529690 |
| Fuel / Tanks | DIESEL - 1 ALUM 70 GAL TOTAL |
| Transmission | ALLISON 3000 RDS 6 SPD AUTO |
| Drive Opts | POWER STEERING, CRUISE |
| Rear End | MERITOR 5.57 |
| Axle Type | SINGLE - F 12,000 LB / R 21,000 LB |
| GVWR | 33,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 207" |
| Tire Size | F 385/65R22.5 / R 11R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Rear D Type | ROLL-UP |
| Side D Type | SWING |
| Interior H (In) | 75 |
| Exterior H (In) | 121 |
| Exterior W (In) | 96 |
| Exterior L (Ft) | 12.0 |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | AIR RIDE |
| Exterior Color | WHITE |
| Bumper | PAINTED | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Front23 | Right Front22 |
| Left Rear 119 | Right Rear 120 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front19 / 32 Firestone Aluminum |
Right Front19 / 32 Firestone Aluminum |
||
|
Left Outer 119 / 32 Firestone Aluminum |
Left Inner 118 / 32 Firestone Aluminum |
Right Inner 121 / 32 Firestone Aluminum |
Right Outer 120 / 32 Firestone Aluminum |
| FRONT TIRES: 385/65R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Diesel Particulate Filter | FAIL |
|---|
| Additional Observations |
|---|
| ACTIVE AFTERTREATMENT SYSTEM FAULT DETECTED. SOME OIL LEAKAGE AT REAR SEAL AREA AND BOTTOM / FRONT OF TRANSMISSION |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | CHECK ENGINE LIGHT ON. 1 ACTIVE / 15 INACTIVE FAULTS DETECTED (SEE ECM REPORT) | |
| HEADLINER | FABRIC COMING LOOSE IN AREAS | |
| RUST | FRAME, SUSPENSION, DIFFERENTIAL, DRIVE LINE, AIR TANK | |
| UTILITY BOX | PAINT CHIPPED/SCRATCHED, RUST FORMING, RUST DAMAGE / PEFORATION AT REAR | |
| DOORS | PAINT CHIPPED / SCRATCHED | |
| CAB | SMALL DENT | |
| PASSENGER MIRROR FRAME | SCRATCHED | |
| LEFT FENDER | PAINT CHIPPED / SCRATCHED | |
| BUMPER | PAINT CHIPPED / SCRATCHED, RUST | |
| BACKUP LIGHT LENSE | MISSING | |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com