| 2019 FORD F-750 |
|---|
| Specifications | |
|---|---|
| Mileage | 82,081 |
| Engine | FORD 6.7L 4V OHV T/C |
| Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
| Transmission | FORD 6R140 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | 6.50 |
| Axle Type | SINGLE - F 12,000 LB / R 21,000 LB |
| GVWR | 25,999 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 158" |
| Tire Size | 11R22.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES |
| Interior Color | GRAY |
| Radio | AM/FM, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front7 / 32 Goodyear Steel |
Right Front10 / 32 Goodyear Steel |
||
|
Left Outer 18 / 32 Goodyear Steel |
Left Inner 16 / 32 Goodyear Steel |
Right Inner 16 / 32 Goodyear Steel |
Right Outer 16 / 32 Goodyear Steel |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | See Notes |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Additional Observations |
|---|
| Oil leak at oil pan gasket area. Transmission oil pan gasket Seeping oil |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | CHECK ENGINE LIGHT IS ON | |
| HOUR METER | NOT INSTALLED OR AVAILABLE | |
| BRAKE LIGHT AND TURN SIGNAL | REAR P/S INOP | |
| LIGHTING | MULTIPLE LIGHTS INOP MINI BULBS, LICENSE PLATE LIGHT AND CAB ROOF LIGHTS | |
| AC | NOT OPERATIONAL | |
| WIPER BLADES | NEED REPLACED | |
| FUEL TANK STRAPS | LOOSE | |
| SEATS | UPHOLSTERY IS WORN & STAINED, RIPPED ON D/S | |
| CAB INTERIOR | DIRTY, NEEDS CLEANED | |
| PAINT | DECAL SHADOWING | |
| FENDER EXTENSION | D/S SCRATCHED | |
| CAB ROOF | RUST STREAKS | |
| TIRES | 5 MEASURE BELOW 10/32 | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com