| 2017 RAM 5500 4X4 GAS |
|---|
| Specifications | |
|---|---|
| Mileage | 162,207 |
| Engine Hours | 4,655 |
| Engine | CHRYSLER 6.4L V8 HEMI |
| Fuel / Tanks | GASOLINE 52 GAL TOTAL |
| Transmission | AISIN AS66RC 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | SPICER 4.88 |
| Axle Type | SINGLE - F 6,500 LB / R 13,500 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 168" |
| Tire Size | 225/70 R 19.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY/BLACK |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front12 / 32 Bridgestone Steel |
Right Front10 / 32 Bridgestone Steel |
||
|
Left Outer 114 / 32 Continental Steel |
Left Inner 110 / 32 - Steel |
Right Inner 17 / 32 Firestone Steel |
Right Outer 121 / 32 - Steel |
| FRONT TIRES: 225/70 R 19.5 | REAR TIRES: 225/70 R 19.5 | ||
| Additional Tire Detail |
|---|
| Brand Hercules and Roadx brands. |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | See Notes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Additional Observations |
|---|
| Oil leaks from the rear engine seal area |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | CHECK ENGINE AND FUEL CAP WARNING | |
| WINDSHIELD | WINDSHIELD HAS A CHIP IN THE CENTER. | |
| FRONT BUMPER | PAINT CHIPS. | |
| HOOD | PAINT CHIPS. | |
| UTILITY BED | PAINT CHIPS AND RUST SPOTS. HOLE DRILLED IN RIGHT REAR STORAGE DOOR. | |
| SEATS | DRIVERS SEAT IS TORN, DIRTY AND WORN. PASSENGERS SEAT IS DIRTY. | |
| STEERING WHEEL | SURFACE IS WORN. | |
| HEADLINER | CLOTH STAINED AND DIRTY. | |
| TIRE | 1 TIRE WORN BELOW 10/32. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com