| 2019 FORD F550 4X2 DIESEL |
|---|
| Specifications | |
|---|---|
| Mileage | 136,523 |
| Engine | FORD 6.7L |
| Fuel / Tanks | DIESEL - 1 STEEL 35 GAL TOTAL |
| Transmission | FORD 6R140 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | 4.88 |
| Axle Type | SINGLE - F 7,500 LB / R 14,706 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 169" |
| Tire Size | 225/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Exterior W (In) | 96 |
| Exterior L (Ft) | 13.0 |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / CD, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Collision Avoidance? | YES |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front11 / 32 Steel |
Right Front13 / 32 Steel |
||
|
Left Outer 115 / 32 - Steel |
Left Inner 115 / 32 - Steel |
Right Inner 116 / 32 - Steel |
Right Outer 116 / 32 - Steel |
| FRONT TIRES: 225/70R19.5 | REAR TIRES: 225/70R19.5 | ||
| Additional Tire Detail |
|---|
| All tires are Sailun |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | NO ACTIVE WARNING INDICATORS | |
| STEERING WHEEL | SURFACES HAVE WEAR | |
| SEATS | BOTH ARE SHOWING WEAR | |
| CHASSIS | RUST ON FRAME RAILS, CROSSMEMBERS AND AXLES | |
| UTILITY BED | VARIOUS RUST SPOTS ON THE REAR GRAB HANDLES AND STEPS | |
| REAR BUMPER | DENTED ON BOTH STEPS. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com