| 2019 FREIGHTLINER 114SD |
|---|
| Specifications | |
|---|---|
| Mileage | 369,565 / 369,566 (ECM) |
| Engine Hours | 15,650 |
| Engine | DETROIT DD13 12.8L 450 HP |
| Eng Serial | 471928S0605959 |
| Fuel / Tanks | DIESEL - 1 ALUM 110 GAL TOTAL |
| Exhaust | VERTICAL |
| Transmission | ALLISON 4500 RDS 6 SPD AUTO |
| Drive Opts | POWER STEERING, CRUISE |
| Rear End | MERITOR 5.22 |
| Axle Type | TRI - F 20,000 LB / R 58,350 LB |
| GVWR | 78,350 |
| Frame | STEEL |
| Suspension | AIR RIDE |
| Tire Size | F 425/65R22.5 / R 11R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / CD / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | RED |
| Bumper | CHROME |
| Dump Type | STEEL |
| Dump Make | OX BODIES |
| Dump Size | 18-20 YDS |
| Dump Tarp | YES |
| Brakes | |
|---|---|
| Left Front28 | Right Front28 |
| Left Rear 124 | Right Rear 124 |
| Left Rear 226 | Right Rear 226 |
| Left Rear 324 | Right Rear 324 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front20 / 32 Kumho Aluminum |
Right Front20 / 32 Kumho Aluminum |
||
|
Left Outer 115 / 32 - Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 116 / 32 - Aluminum |
|
Left Outer 215 / 32 Continental Aluminum |
Left Inner 218 / 32 - Aluminum |
Right Inner 213 / 32 - Aluminum |
Right Outer 25 / 32 Continental Aluminum |
|
Left Outer 329 / 32 - Aluminum |
Left Inner 328 / 32 - Aluminum |
Right Inner 312 / 32 - Aluminum |
Right Outer 311 / 32 - Aluminum |
| FRONT TIRES: 425/65R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Diesel Particulate Filter | FAIL |
|---|
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTIC REPORT | 3 ACTIVE FAULTS / 9 INACTIVE FAULTS FOUND - (SEE ECM REPORT) | |
| AFTERTREATMENT SYSTEM DELETE | THE OWNER STATED AFTERTREATMENT SYSTEM WAS DELETED | |
| HOOD | LEFT HOOD FENDER PAINT IS PEELING AND RIGHT HOOD FENDER MULTIPLE SCRATCHES | |
| GRILLE | CHROME IS PEELING | |
| MIRROR | RIGHT HOOD MIRROR IS MISSING | |
| LEFT FLOOR MAT | HOLE WORN IN MAT | |
| TIRES | 1 TIRE WORN BELOW 10/32. | |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com