| 2008 FORD F450 4X2 |
|---|
| Specifications | |
|---|---|
| Mileage | 163,532 |
| Engine | FORD 5.4L 3V V8 |
| Fuel / Tanks | DIESEL |
| Transmission | FORD 5R110W 5 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | FORD 4.10 |
| Axle Type | SINGLE - F 4,850 LB / R 9,750 LB |
| GVWR | 13,000 |
| Suspension | SPRING |
| Wheelbase | 165" |
| Tire Size | 245/75R17 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | BROWN |
| Radio | AM/FM, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front7 / 32 Steel |
Right Front9 / 32 Steel |
||
|
Left Outer 17 / 32 - Steel |
Left Inner 16 / 32 - Steel |
Right Inner 16 / 32 - Steel |
Right Outer 19 / 32 - Steel |
| FRONT TIRES: 245/75R17 | REAR TIRES: 245/75R17 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | See Notes |
| Drives | See Notes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Additional Observations |
|---|
| Customers jump box not charged cannot start dead battery |
| Wear & Tear Detail | ||
|---|---|---|
| BUMPER | SCRATCHED/SCUFFED | |
| HOOD | DENT FRONT P/S CORNER | |
| PAINT | SCRATCHED AT UTILITY BED. ADHESIVE RESIDUE | |
| UTILITY BED | GREEN BUILD UP, NEEDS CLEANED. REAR D/S & FRONT P/S TRIM BENT | |
| BOOM TAG | DAMAGED | |
| SEATS | UPHOLSTERY IS WORN AND STAINED | |
| STEERING WHEEL | SURFACES HAVE WEAR | |
| TIRES | 6 MEASURE BELOW 10/32 | |
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com