| 2000 FORD F450 4X2 |
|---|
| Specifications | |
|---|---|
| Mileage | 79,239 |
| Engine | FORD 6.8L V10 450 HP |
| Fuel / Tanks | DIESEL - 1 STEEL 35 GAL TOTAL |
| Transmission | FORD E4OD 4 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | FORD 4.88 |
| Axle Type | SINGLE - F 5,600 LB / R 11,000 LB |
| GVWR | 15,000 |
| Suspension | SPRING |
| Wheelbase | 165" |
| Tire Size | 225/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GREY |
| Radio | AM/FM, OPERATIONAL |
| Mirrors | DUAL POWER |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left FrontDISC | Right FrontDISC |
| Left Rear 1DISC | Right Rear 1DISC |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front9 / 32 Steel |
Right Front12 / 32 Steel |
||
|
Left Outer 118 / 32 - Steel |
Left Inner 118 / 32 - Steel |
Right Inner 112 / 32 - Steel |
Right Outer 113 / 32 - Steel |
| FRONT TIRES: 225/70R19.5 | REAR TIRES: 225/70R19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | See Notes |
| Drives | See Notes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Additional Observations |
|---|
| Owners jump box dead cannot start vehicle. Oil leak front of engine area |
| Wear & Tear Detail | ||
|---|---|---|
| PAINT | FLAKING & SURFACE RUST AT UTILITY BED, WHEELS, POWERTRAIN, UNDERCARRIAGE & BUMPER | |
| UTILITY BED | FRONT P/S DENTED | |
| CAB DOORS | ADHESIVE RESIDUE | |
| SEATS | UPHOLSTERY IS WORN, RIPPED AND STAINED | |
| TIRES | 1 MEASURE BELOW 10/32 | |
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com