| 2022 CHEVROLET 1500 |
|---|
| Specifications | |
|---|---|
| Mileage | 120,632 |
| Engine Hours | 3,016 |
| Engine | GM 5.3L 8 CYL, SIDI VVT |
| Fuel / Tanks | GASOLINE - 1 PLASTIC 26 GAL TOTAL |
| Transmission | GM 10L80 10 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | GM 3.23 |
| Axle Type | SINGLE - F 3,800 LB / R 3,800 LB |
| GVWR | 7,100 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 147" |
| Tire Size | 275/60R20 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY/BLACK |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | BLUE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front11 / 32 Toyo Aluminum |
Right Front11 / 32 Toyo Aluminum |
||
|
Left Outer 111 / 32 Toyo Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 110 / 32 Toyo Aluminum |
| FRONT TIRES: 275/60R20 | REAR TIRES: 275/60R20 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | No |
| City Horn Works? | Yes |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHTS INDICATORS | |
| HOOD | HAIL DAMAGED AND PAINT CHIPS | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com