| 2019 CHEVROLET TAHOE |
|---|
| Specifications | |
|---|---|
| Mileage | 170,413 |
| Engine | GM 5.3L 8 CYL, SIDI VVT 355 HP |
| Fuel / Tanks | GASOLINE - 1 PLASTIC 26 GAL TOTAL |
| Transmission | GM 6L80 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | GM 3.42 |
| Axle Type | SINGLE - F 3,600 LB / R 4,300 LB |
| GVWR | 7,300 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 116" |
| Tire Size | 275/55R20 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / CD / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | GREY |
| Bumper | PAINTED | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front11 / 32 Bridgestone Aluminum |
Right Front11 / 32 Bridgestone Aluminum |
||
|
Left Outer 110 / 32 Bridgestone Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 110 / 32 Bridgestone Aluminum |
| FRONT TIRES: 275/55R20 | REAR TIRES: 275/55R20 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHTS INDICATORS | |
| FENDER | BOTH FENDERS HAVE HAIL DAMAGE | |
| HOOD | HAIL DAMAGED AND PAINT CHIPS | |
| FRONT BUMPER | PAINT CHIPS | |
| REAR BUMPER | DAMAGED ON RIGHT SIDE | |
| FRONT SEATS | BOTH SEATS ARE TORN, DIRTY AND WORN. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com