| 2014 CHEVROLET 1500 |
|---|
| Specifications | |
|---|---|
| Mileage | 210,834 |
| Engine Hours | 6,112 |
| Engine | GM 5.3L 8 CYL, SIDI VVT 355 HP |
| Fuel / Tanks | GASOLINE - 1 PLASTIC 26 GAL TOTAL |
| Transmission | GM 6L80 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | GM 3.42 |
| Axle Type | SINGLE - F 3,950 LB / R 3,950 LB |
| GVWR | 7,200 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 144" |
| Tire Size | 275/70R18 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY/BLACK |
| Radio | AM/FM, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front10 / 32 Michelin Aluminum |
Right Front10 / 32 Michelin Aluminum |
||
|
Left Outer 111 / 32 Michelin Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 111 / 32 Michelin Aluminum |
| FRONT TIRES: 275/70R18 | REAR TIRES: 275/70R18 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHTS INDICATORS | |
| HOOD | HAIL DAMAGED AND PAINT CHIPS | |
| BED SIDE | PAINT CHIPS AROUND PASSENGER SIDE TAIL LIGHT AND RUST SPOTS OVER REAR WHEEL WELLS | |
| DOOR | PAINT CHIPPED AROUND REAR DRIVER SIDE DOOR | |
| ROCKER COVERS | BOTH SIDE ARE RUSTED | |
| SEATS | BOTH SEATS ARE DIRTY AND WORN. DRIVERS SEAT BACK PANEL OF SEAT FALLING OFF/ DAMAGED | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com