| 2011 INTERNATIONAL MA025 |
|---|
| Specifications | |
|---|---|
| Mileage | 74,758 / 74,743 (ECM) |
| Engine Hours | 4,079 |
| Engine | NAVISTAR MAXXFORCE DT 7.6L 230 HP |
| Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
| Transmission | FULLER FS-6406N 6 SPD MANUAL |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | SPICER 4.11 |
| Axle Type | SINGLE - F 12,000 LB / R 21,000 LB |
| GVWR | 33,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 187" |
| Tire Size | 11R22.5 |
| Wheels | F STEEL / R STEEL |
| Exterior L (Ft) | 15.0 |
| Air Cond | YES |
| Interior Color | GRAY/BLACK |
| Radio | AM/FM, OPERATIONAL |
| High Back Seats | DRIVER SIDE ONLY |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left Front16 | Right Front16 |
| Left Rear 120 | Right Rear 118 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front15 / 32 Steel |
Right Front15 / 32 Dunlop Steel |
||
|
Left Outer 122 / 32 Goodyear Steel |
Left Inner 122 / 32 Goodyear Steel |
Right Inner 116 / 32 - Steel |
Right Outer 116 / 32 - Steel |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| Additional Tire Detail |
|---|
| mixed Brands - fullrun-synergy |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | OK |
| Starts? | See Notes |
| Drives | See Notes |
| Lights Work? | See Notes |
|---|---|
| Wipers Work? | See Notes |
| Gauges Work? | See Notes |
| Air Horn Works? | See Notes |
| City Horn Works? | See Notes |
| Additional Observations |
|---|
| oil leak middle p/s of engine area. Unit is non-operational and failed to respond to jump-start attempts hindering testing of the electrical systems. |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | 2 ACTIVE AND 21 INACTIVE CODES - SEE ATTACHED REPORT | |
| HYDRAULICS | INOPERATIVE - PARTS REMOVED | |
| BOOM | INOPERATIVE, LINES TWISTED & DISCONNECTED | |
| BUMPER | SCRATCHED PAINT | |
| UTILITY BED | FLAKING PAINT & SURFACE RUST | |
| BOOM SEAT | UPHOLSTERY IS WORN & RIPPED | |
| HEADLINER | STAINED | |
| SEATS | UPHOLSTERY IS WORN & STAINED, D/S RIPPED | |
| CAB INTERIOR | DIRTY NEEDS CLEANED | |
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com