| 2014 FORD F150 |
|---|
| Specifications | |
|---|---|
| Mileage | 175,416 |
| Engine | FORD 5.0L-4V DOHC SEFI |
| Fuel / Tanks | GASOLINE - 1 PLASTIC |
| Transmission | FORD 6R80 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | FORD 3.73 |
| Axle Type | SINGLE - F 3,750 LB / R 3,850 LB |
| GVWR | 7,350 |
| Suspension | SPRING |
| Wheelbase | 145" |
| Tire Size | 275/65R18 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / CD / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Exterior Color | WHITE |
| Bumper | CHROME |
| Notes / Description | |
|---|---|
|
1- Clean truck for high mileage.
2- Key fob has damage.
3- Hooked up scannr but could not get a download.
|
|
| Brakes | |
|---|---|
| Left Frontdisc | Right Frontdisc |
| Left Rear 1disc | Right Rear 1disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front7 / 32 Michelin Aluminum |
Right Front6 / 32 Michelin Aluminum |
||
|
Left Outer 13 / 32 Michelin Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 13 / 32 Michelin Aluminum |
| FRONT TIRES: 275/65R18 | REAR TIRES: 275/65R18 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHT INDICATORS | |
| SEATS | UPHOLSTERY IS WORN & STAINED | |
| BUMPER | PAINT CHIPPED | |
| TIRES | 4 MEASURED UNDER 10/32 | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com