| 2019 FORD F550 4X4 DIESEL |
|---|
| Specifications | |
|---|---|
| Mileage | 39,871 |
| Engine | FORD 6.7L 4V V8 T/C DIESEL |
| Fuel / Tanks | DIESEL - 1 PLASTIC 30 GAL TOTAL |
| Transmission | FORD 6R140 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | FORD 4.88 |
| Axle Type | SINGLE - F 7,000 LB / R 14,706 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 145" |
| Tire Size | 225/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GREY |
| Radio | AM/FM, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | PLASTIC |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front13 / 32 Continental Steel |
Right Front1 / 32 Continental Steel |
||
|
Left Outer 116 / 32 Kumho Steel |
Left Inner 119 / 32 Kumho Steel |
Right Inner 113 / 32 Kumho Steel |
Right Outer 112 / 32 Kumho Steel |
| FRONT TIRES: 225/70R19.5 | REAR TIRES: 225/70R19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING LIGHTS INDICATORS | |
| FRONT BUMPER | DENT IN THE CENTER | |
| REAR WORK PLATFORM | ANTI-SKID FLOOR PAINT PEELING | |
| SEATS | DRIVERS SEAT ISTORN | |
| TIRES | 1 TIRE WORN BELOW 10/32. | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com