| 2016 FORD F550 |
|---|
| Specifications | |
|---|---|
| Mileage | 113,098 |
| Engine Hours | 9,104 |
| Engine | FORD V8 6.7L |
| Fuel / Tanks | DIESEL - 1 PLASTIC 40 GAL TOTAL |
| Transmission | FORD 6R140 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | FORD 4.88 |
| Axle Type | SINGLE - F 7,000 LB / R 14,706 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 165" |
| Tire Size | 225/70R19.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / CD / BLUETOOTH |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Exterior Color | WHITE |
| Bumper | CHROME |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front10 / 32 Steel |
Right Front7 / 32 Steel |
||
|
Left Outer 110 / 32 - Steel |
Left Inner 111 / 32 - Steel |
Right Inner 114 / 32 - Steel |
Right Outer 113 / 32 - Steel |
| FRONT TIRES: 225/70R19.5 | REAR TIRES: 225/70R19.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| Oil leaking at oil pan / rear seal area |
| Wear & Tear Detail | ||
|---|---|---|
| WARNINGS | NO ACTIVE WARNING INDICATORS | |
| TEREX BOOM | FAILED SAFETY INSPECTION 5/6/26 (SEE PHOTOS FOR DOCUMENTATION) | |
| PTO CIRCUIT BREAKER | WAS OPEN AND ONCE CLOSED, IT DID NOT REOPEN DURING THE INSPECTION. | |
| BRAKES | ROTOR AND BRAKE PAD CONTACT AREA IS RUSTED AND VERY WORN. | |
| TRANSMISSION | FLUID LEVEL IS LOW / NO FLUID VISIBLE ON DIPSTICK | |
| ENGINE | OIL LEVEL IS SUBSTANTIALLY OVERFILLED. | |
| BODY | LOTS OF DENTS, SCRAPES, AND RUST ALL OVER | |
| POWER STEERING | RESERVOIR IS LEAKING | |
| RADIO | RADIO WORKS, BUT DISPLAY DOES NOT FUNCTION | |
| DRIVER SEAT | UPHOLSTERY WORN, CRACKED AND TORN | |
| STEERING WHEEL | SURFACES ARE WORN / DAMAGED | |
| SUN VISORS | LEFT SIDE POST IS NOT ATTACHED AND RIGHT SIDE IS LOOSE | |
| DOME LIGHT | BULB OUT ON RIGHT SIDE | |
| INTERIOR | SURFACES AND UPHOLSTERY ARE DIRTY | |
| TIRES | 1 MEASURES BELOW 10/32. LEFT STEER HAS CUT AT SIDEWALL / TREAD | |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com