| 2024 PETERBILT 567 SRO60SC |
|---|
| Specifications | |
|---|---|
| Mileage | 48,183 / 48,263 (ECM) |
| Engine Hours | 3,944 |
| Engine | CUMMINS X15 14.9L 450 HP |
| Eng Serial | 80524517 |
| Fuel / Tanks | DIESEL - 1 ALUM 90 GAL TOTAL |
| Exhaust | SINGLE |
| Transmission | ALLISON 4500 RDS-P 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Wet Line | YES |
| Rear End | SPICER 4.63 |
| Axle Type | TANDEM - F 20,000 LB / R 40,000 LB |
| GVWR | 60,000 |
| Frame | STEEL |
| Suspension | AIR RIDE |
| Wheelbase | 266" |
| Tire Size | F 315/80R22.5 / R 11/R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY/BLACK |
| Radio | AM/FM / CD / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left FrontDisc | Right FrontDisc |
| Left Rear 1Disc | Right Rear 1Disc |
| Left Rear 2Disc | Right Rear 2Disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front23 / 32 Goodyear Aluminum |
Right Front19 / 32 Goodyear Aluminum |
||
|
Left Outer 116 / 32 Goodyear Aluminum |
Left Inner 116 / 32 Goodyear Aluminum |
Right Inner 115 / 32 Goodyear Aluminum |
Right Outer 115 / 32 Goodyear Aluminum |
|
Left Outer 215 / 32 Goodyear Aluminum |
Left Inner 215 / 32 Goodyear Aluminum |
Right Inner 212 / 32 Goodyear Aluminum |
Right Outer 212 / 32 Goodyear Aluminum |
| FRONT TIRES: 315/80R22.5 | REAR TIRES: 11/R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTIC REPORT | 1 INACTIVE FAULT FOUND - (SEE ECM REPORT) |
| STEERING WHEEL | SURFACE IS WORN. |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com