| 2026 PETERBILT 567 |
|---|
| Specifications | |
|---|---|
| Mileage | 8,379 / 8,400 (ECM) |
| Engine Hours | 401 |
| Engine | CUMMINS X15 14.9L 525 HP |
| Eng Brake | YES |
| Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
| Exhaust | SINGLE |
| Transmission | ALLISON 4500 RDS-P 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | SPICER 4.30 |
| Axle Type | QUAD - F 20,000 LB / R 46,000 LB |
| GVWR | 85,000 |
| Frame | STEEL |
| Suspension | WALKING BEAM |
| Wheelbase | 256" |
| Tire Size | F 425/65R22.5 / R 11R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME |
| Dump Type | STEEL |
| Dump Make | LOAD KING |
| Dump Size | 21-22 |
| Dump Tarp | YES |
| Brakes | |
|---|---|
| Left Frontdisc | Right Frontdisc |
| Left Rear 124 | Right Rear 124 |
| Left Rear 224 | Right Rear 224 |
| Left Rear 3disc | Right Rear 3disc |
| Left Rear 4disc | Right Rear 4disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front21 / 32 Aluminum |
Right Front12 / 32 Aluminum |
||
|
Left Outer 119 / 32 - Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 119 / 32 - Aluminum |
|
Left Outer 219 / 32 - Aluminum |
Left Inner 2- - - |
Right Inner 2- - - |
Right Outer 219 / 32 - Aluminum |
|
Left Outer 319 / 32 - Aluminum |
Left Inner 319 / 32 - Aluminum |
Right Inner 319 / 32 - Aluminum |
Right Outer 319 / 32 - Aluminum |
|
Left Outer 419 / 32 - Aluminum |
Left Inner 419 / 32 - Aluminum |
Right Inner 419 / 32 - Aluminum |
Right Outer 419 / 32 - Aluminum |
| FRONT TIRES: 425/65R22.5 | REAR TIRES: 11R22.5 | ||
| Additional Tire Detail |
|---|
| tire brands front mastertrack rear riverforce push axles tires 295/75 22.5 |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Coolant Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Aftertreatment System | PASS |
|---|
| Additional Observations |
|---|
| Diagnostic report & component tag model year doesn't match |
| Wear & Tear Detail | ||
|---|---|---|
| DIAGNOSTICS | 1 INACTIVE FAULT CODE FOUND (SEE ECM REPORT) | |
| WINDSHIELD | CRACKED GLASS | |
| FLOORBOARD | DIRTY NEEDS CLEANED | |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com