| 2026 PETERBILT 567 |
|---|
| Specifications | |
|---|---|
| Mileage | 16,122 / 16,105 (ECM) |
| Engine Hours | 571 |
| Engine | CUMMINS X15 14.9L 525 HP |
| Eng Serial | 80732066 |
| Fuel / Tanks | DIESEL - 1 ALUM 70 GAL TOTAL |
| Exhaust | SINGLE |
| Transmission | ALLISON 4500 RDS-P 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | SPICER 4.30 |
| Axle Type | QUAD - F 20,000 LB / R 73,000 LB |
| GVWR | 85,000 |
| Frame | STEEL |
| Suspension | WALKING BEAM |
| Wheelbase | 256" |
| Tire Size | F 425/65R22.5 / R 11R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES |
| Interior Color | GRAY |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME |
| Dump Type | STEEL |
| Dump Make | LOAD KING |
| Dump Size | 26 YDS |
| Dump Tarp | YES |
| Notes / Description | |
|---|---|
|
dump bed 19'x98"
127" high
|
|
| Brakes | |
|---|---|
| Left FrontDISC | Right FrontDISC |
| Left Rear 124 | Right Rear 124 |
| Left Rear 224 | Right Rear 224 |
| Left Rear 3DISC | Right Rear 3DISC |
| Left Rear 4DISC | Right Rear 4DISC |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front21 / 32 Aluminum |
Right Front21 / 32 Aluminum |
||
|
Left Outer 119 / 32 - Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 119 / 32 - Aluminum |
|
Left Outer 219 / 32 - Aluminum |
Left Inner 2- - - |
Right Inner 2- - - |
Right Outer 219 / 32 - Aluminum |
|
Left Outer 319 / 32 - Aluminum |
Left Inner 319 / 32 - Aluminum |
Right Inner 319 / 32 - Aluminum |
Right Outer 319 / 32 - Aluminum |
|
Left Outer 419 / 32 - Aluminum |
Left Inner 419 / 32 - Aluminum |
Right Inner 419 / 32 - Aluminum |
Right Outer 419 / 32 - Aluminum |
| FRONT TIRES: 425/65R22.5 | REAR TIRES: 11R22.5 | ||
| Additional Tire Detail |
|---|
| tire brands front mastertrack rear riverforce push axles tires 295/75 22.5 |
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTIC REPORT | 1 ACTIVE FAULT / 2 INACTIVE FAULTS FOUND - (SEE ECM REPORT) |
| SEATS | UPHOLSTERY IS DIRTY AND WORN. |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com