| 2016 MACK GRANITE GU813 |
|---|
| Specifications | |
|---|---|
| Mileage | 341,979 |
| Engine Hours | 18,019 |
| Engine | MACK MP7 10.8L 405 HP |
| Eng Brake | YES |
| Fuel / Tanks | DIESEL - 1 ALUM 125 GAL TOTAL |
| Exhaust | SINGLE |
| External Breathers | SINGLE |
| Transmission | ALLISON 4000 RDS 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | MACK 4.19 |
| Axle Type | TRI - F 20,000 LB / R 46,000 LB |
| GVWR | 66,000 |
| Frame | STEEL |
| Suspension | CAMELBACK |
| Tire Size | F 385/65/22.5 / R 315/80R22.5 |
| Wheels | F ALUMINUM / R ALUMINUM |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / CD / BLUETOOTH, OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | STATIONARY |
| Exterior Color | WHITE |
| Bumper | CHROME |
| Dump Type | STEEL |
| Dump Make | GAR-P |
| Dump Size | 21 CUBIC YARDS |
| Dump Tarp | YES |
| Brakes | |
|---|---|
| Left Front26 | Right Front24 |
| Left Rear 122 | Right Rear 126 |
| Left Rear 2Covered | Right Rear 2Covered |
| Left Rear 3Covered | Right Rear 3Covered |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front17 / 32 Toyo Aluminum |
Right Front18 / 32 Toyo Aluminum |
||
|
Left Outer 19 / 32 - Aluminum |
Left Inner 1- - - |
Right Inner 1- - - |
Right Outer 19 / 32 - Aluminum |
|
Left Outer 218 / 32 - Aluminum |
Left Inner 217 / 32 - Aluminum |
Right Inner 218 / 32 - Aluminum |
Right Outer 218 / 32 - Aluminum |
|
Left Outer 316 / 32 - Aluminum |
Left Inner 316 / 32 - Aluminum |
Right Inner 316 / 32 - Aluminum |
Right Outer 316 / 32 - Aluminum |
| FRONT TIRES: 385/65/22.5 | REAR TIRES: 315/80R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | Yes |
| City Horn Works? | Yes |
| Diesel Particulate Filter | PASS |
|---|
| Wear & Tear Detail | |
|---|---|
| WARNINGS | CHECK TRANSMISSION AND LOW VOLTAGE LIGHTS ARE ON. |
| TIRES | 2 TIRES WORN BELOW 10/32. |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com