| 2009 INTERNATIONAL 4300 |
|---|
| Specifications | |
|---|---|
| Mileage | 168,870 / 168,845 (ECM) |
| Engine Hours | 11,396 |
| Engine | INTERNATIONAL MAXXFORCE DT 245 HP |
| Eng Serial | 3044697 |
| Fuel / Tanks | DIESEL - 1 STEEL 70 GAL TOTAL |
| Transmission | ALLISON 3000 RDSP 5 SPD AUTO |
| Drive Opts | POWER STEERING, CRUISE |
| Rear End | SPICER 5.57 |
| Axle Type | SINGLE - F 13,000 LB / R 20,000 LB |
| GVWR | 33,000 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 213" |
| Tire Size | 11R22.5 |
| Wheels | F STEEL / R STEEL |
| Exterior W (In) | 102 |
| Exterior L (Ft) | 26.0 |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM, NOT OPERATIONAL |
| High Back Seats | DUAL |
| Passenger Seat | AIR RIDE |
| Exterior Color | WHITE |
| Bumper | PAINTED |
| Brakes | |
|---|---|
| Left Front18 | Right Front19 |
| Left Rear 119 | Right Rear 119 |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front17 / 32 Goodyear Steel |
Right Front14 / 32 Goodyear Steel |
||
|
Left Outer 117 / 32 Uniroyal Steel |
Left Inner 116 / 32 Uniroyal Steel |
Right Inner 115 / 32 Uniroyal Steel |
Right Outer 117 / 32 Uniroyal Steel |
| FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | Yes |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | NA |
| City Horn Works? | Yes |
| Diesel Particulate Filter | FAIL |
|---|
| Additional Observations |
|---|
| Oil leak at oil pan gasket area. Active after treatment system fault, smoke comin from oil filler tube. |
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTICS | REGEN LIGHT IS ON. 5 INACTIVE FAULT CODES FOUND (SEE ECM REPORT) |
| PAINT | CHIPPED AT CAB DOORS. FLAKING & SURFACE RUST AT POWERTRAIN, UNDERCARRIAGE, TANK, STEPS, UTILITY BED |
| SEATS | UPHOLSTERY IS WORN & STAINED |
| STEERING WHEEL | SURFACE IS WORN |
| VISORS | BOTH CLIPS BROKEN |
| PTO | LINES ARE LEAKING BY TRANSMISSION |
| Report Videos |
|---|
| Report Photos |
|---|
| Report Documents |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com