| 2022 DODGE 5500 |
|---|
| Specifications | |
|---|---|
| Mileage | 18,985 |
| Engine Hours | 1,150 |
| Engine | CUMMINS 6.7L TURBOCHARGED 360 HP |
| Fuel / Tanks | DIESEL - 1 PLASTIC 52 GAL TOTAL |
| Transmission | AISIN AS69RC HD 6 SPD AUTO |
| Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
| Rear End | AXLE ALLIANCE 4.44 |
| Axle Type | SINGLE - F 7,250 LB / R 13,500 LB |
| GVWR | 19,500 |
| Frame | STEEL |
| Suspension | SPRING |
| Wheelbase | 144" |
| Tire Size | F 225/70R19.5 / R 295/75R22.5 |
| Wheels | F STEEL / R STEEL |
| Air Cond | YES, OPERATIONAL |
| Interior Color | GRAY |
| Radio | AM/FM / BLUETOOTH, OPERATIONAL |
| Mirrors | DUAL POWER |
| High Back Seats | DUAL |
| Exterior Color | WHITE |
| Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
| Brakes | |
|---|---|
| Left Frontdisc | Right FrontDisc |
| Left Rear 1disc | Right Rear 1disc |
| Tires & Wheels | |||
|---|---|---|---|
|
Left Front13 / 32 Hankook Steel |
Right Front13 / 32 Hankook Steel |
||
|
Left Outer 112 / 32 Hankook Steel |
Left Inner 112 / 32 Hankook Steel |
Right Inner 112 / 32 Hankook Steel |
Right Outer 112 / 32 Hankook Steel |
| FRONT TIRES: 225/70R19.5 | REAR TIRES: 295/75R22.5 | ||
| General Observations |
|---|
| Oil Milky? | No |
|---|---|
| Oil Leaks? | No |
| Water Leaks? | No |
| Oil in Coolant? | No |
| Clutch Play? | NA |
| Starts? | Yes |
| Drives | Yes |
| Lights Work? | Yes - All |
|---|---|
| Wipers Work? | Yes |
| Gauges Work? | Yes - All |
| Air Horn Works? | No |
| City Horn Works? | Yes |
| Wear & Tear Detail | |
|---|---|
| DIAGNOSTICS | NO ACTIVE WARNING LIGHT INDICATORS. |
| FRONT BUMPER | P/S SCRATCHES. |
| FENDER | P/S LOWER FENDER FLARE SCRATCHES-ABRASIONS. |
| STEERING WHEEL | SURFACES HAVE WEAR. |
| SEAT | D/S SEAT CUSHION HAS WEAR-TEAR AT SEAM. |
| Report Videos |
|---|
| Report Photos |
|---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
239 W. Mill St. Liberty, MO 64068
www.nationalinspect.com